| GED/HIGH SCHOOL DIPLOMA |
|---|
|
The GED High School Diploma Program is designed for students with varying educational needs. Classes are completed at the student's own pace. Prerequisite: Reading assessment prior to enrollment. | |||||
| CLASSES OFFERED: | |||||
|
|||||
Schedule of High School Diploma Classes: |
|||||
| Individualized Instruction | MTWThF | 8:00 am-12:15 pm | Brewster/Vaughn | 16 | |
| Individualized Instruction | MTWTh | 12:45 pm-3:15 pm | Brewster/Alvarez |
16 | |
| Individualized Instruction | MW | 5:45 pm-9:00 pm | Lendman/Flores | 16 | |
| Individualized Instruction | TTH | 5:45 pm-9:00 pm | Alvarez/Steinberg |
16 | |
| Individualized Instruction | Sat | 8:00 am-12:15 pm | Burgin/Alvarez | 16 | |
Reading-Lab |
|||||
| Reading-Lab | MTWTh | 8:00 am-11:30 am | Patton | G3A | |
| Reading-Lab | MTWTh | 5:45 pm-9:00 pm | Vasquez | G1 | |
| Reading-Lab | Sat | 8:00 am-12:15 pm | Nagel | G3A | |
| Alternative Education Work Center (AEWC) | ||||
|---|---|---|---|---|
| AEWC is a high school diploma program for
students between 15-18 who have been out of school for 45 days or more.
Call (818) 365-9645 x438 for further information | ||||
|
MTWTh F |
8:00 am-3:30 pm 8:00 am-12:15 pm |
Room 1 |
|
|
|
T/W/Th |
3:30 pm-7:30 pm |
Room 1 |
|
|
| Adult Independent Study (AIS) |
||||
|---|---|---|---|---|
| MW | 3:00 pm-7:00 pm | Steinberg | 16A | |
| HOME
ECONOMICS |
|---|
| Introduction to Child
Development |
$65 |
|||
|---|---|---|---|---|
The Child Care/Day Worker provides classroom
instruction
and training that are required by the State of Califonia in the nursery
school, child care centers and child development programs. Students enrolled
in this program will also be required to volunteer in a day care facility.
Next class begins September 2007. |
||||
|
MTWTh |
8:00 am-3:15 pm |
Solomon-Marks |
CCC |
|
|
F |
8:00 am-12:15 pm |
Solomon-Marks |
CCC |
|
| Infant Studies
(5/5/08 - 6/20/08) |
$45 |
|||
|---|---|---|---|---|
This course covers major principles of infant/toddler care giving. |
||||
|
MTWTh |
8:00 am-3:15 pm |
Solomon-Marks |
CCC |
|
|
F |
8:00 am-12:15 pm |
Solomon-Marks |
CCC |
|
| BUSINESS
EDUCATION |
|---|
|
| ACCOUNTING CLERK/ COMPUTERIZED ACCOUNTING |
$65 | |||
|---|---|---|---|---|
| Accounting is the language of business. This course covers the accounting cycles for a proprietorship, partnership and corporation; the concepts and procedures for double-entry accounting, and computerized applications. It includes the use of calculators and microcomputers to process financial information and produce reports using appropriate software to develop electronic spreadsheets. Course includes using Quickbooks, consumer-oriented skills as well as reconciling bank statements, making budgets and small business payroll skills. Business Math/English, Typist/Keyboarding, Automated Office Procedures and Computer Operator/Software Applications may be taken concurrently with this course. | ||||
| MTWThF | 8:00 am-10:00 am | Mina | 203 | |
| MTWThF | 10:15 am-12:15 pm | Mina | 203 | |
M |
6:15 pm-9:15 pm | Takaki | 203 | |
TWTh |
5:45 pm-9:15 pm | Takaki | 203 | |
Sat. |
8:00 am-10:00 am | Ford | 203 | |
| Sat. |
10:15 am-12:15 pm |
Ford |
203 |
|
| BANK TELLER | $65 | |||
|---|---|---|---|---|
| This competency-based course prepares students for employment as tellers in commercial banks, savings and loan associations, and credit unions. It includes training in basic mathematics, operations, policies and procedures required of tellers; product/service technology; computer applications, selling and promotional techniques; and general employability skills. Students will learn the importance of understanding the banking environment and employable entry-level skills. | ||||
| Sat. | 8:00 am-10:00 am | Weind | 103 | |
| Sat. | 10:15 am-12:15 pm | Weind | 103 | |
| GENERAL CLERK/BUSINESS ENGLISH | $65 | |||
|---|---|---|---|---|
| This competency-based course includes effective techniques for written and oral communications as applied to business situations. Students will demonstrate competency by selecting and using appropriate forms of business communications while working individually and in groups. This course may be taken concurrently with any of the basic core classes. | ||||
| MTWThF | 8:00 am-10:00 am | Glasgow | 204 | |
| Sat. | 8:00 am-10:00 am | Glasgow | 204 |
|
| GENERAL CLERK/BUSINESS MATH | $65 | |||
|---|---|---|---|---|
| Math skills are a vital part of everyday life. This course is designed to help students become proficient in checking and verifying data and other business-related problems with and without the use of an electronic calculator. This course may be taken concurrently with any of the basic core courses. | ||||
| MTWThF | 8:00 am-10:00 am |
Glasgow | 204 | |
| Sat. | 10:15 am-12:15 pm | Glasgow | 204 |
|
| COMPUTER OPERATOR/LITERACY | $65 | |||
|---|---|---|---|---|
| This competency-based course has been designed for students in all vocational disciplines - business education, health, home economics, and industrial technology. This course covers definitions of basic terminology, basic computer concepts, hardware and software. Learn about general employability skills with the PC. This course may be taken concurrently with Typist/Keyboarding. | ||||
| MTWThF | 8:00 am-10:00 am | Ramirez | 101 | |
| MTWThF | 10:15 am-12:15 pm | Ramirez | 101 | |
| MTWTh | 12:45 pm-3:15 pm | Ramirez | 101 | |
| MW | 5:45 pm-9:00 pm | Puentes |
201 | |
| Sat. | 8:00 am-10:00 am | Shelly | 105 | |
| Sat. | 10:15 am-12:15 pm | Shelly | 105 | |
| COMPUTER OPERATOR/SOFTWARE APPLICATIONS | $65 |
|||
|---|---|---|---|---|
| This competency-based course prepares students to operate microcomputers and includes terminology, database management, word processing and spreadsheets. Students obtain competency using the following software: Microsoft Windows, Microsoft Office, Excel, Word, Access, PowerPoint and preparation for MOUS (Microsoft Office User Specialist) Certification as well as multimedia presentations, telecommunications, and graphics. | ||||
| MTWThF | 8:00 am-10:00 am | Gonzalez | 201 | |
| MTWThF | 10:15 am-12:15 pm | Gonzalez | 201 | |
| MTWTh | 12:45 pm-3:15 pm | Gonzalez | 201 | |
| TTh | 4:00 pm-7:00 pm | Gonzalez | 201 | |
| MW | 5:45 pm-9:00 pm | Shelly | 105 | |
| Sat. | 8:00 am-10:00 am | Richardson | 201 | |
| Sat. | 10:15 am-12:15 pm | Richardson | 201 | |
| DESKTOP PUBLISHER/WEB PAGE
DESIGN |
$65 | |||
|---|---|---|---|---|
| This competency-based course is designed to
prepare students for employment in the field of web page development and
design. Students will develop a firm understanding of HTML, XHTML, CSS,
JavaScript,
Dreamweaver, and FTP applications to develop, maintain, and manage
websites. Web page design, using Photoshop and Flash will allow
students to enhance graphics and animate websites. Basic digital
photography techniques for product photography will be discussed. Students
will produce a portfolio of professional and exciting websites using a
variety of software to add audio recordings, and
streaming audio/video using industry standard editing software.
Project management of a website will be discussed in detail to ensure a
quality product delivered in a timely manner. Prerequisites: Firm knowledge
of Windows, working knowledge of word
processing software. | ||||
| MTWThF | 8:00 am-10:00 am | Staff | 105 | |
| MTWThF | 10:15 am-12:15 pm | Staff | 105 | |
| GENERAL CLERK/AUTOMATED OFFICE PROCEDURES | $65 | ||
|---|---|---|---|
| This competency-based course is designed to introduce skills required to implement a smooth flowing office environment. It includes procedures for telephone usage. This course may be taken concurrently with General Clerk/Business English (21-10-66) and/or General Clerk/Business Math (21-10-68). Prerequisite: Completion of Typist/Keyboarding (21-13-72). | |||
| MTWThF | 10:15 am-12:15 pm | Glasgow | 204 |
| LEGAL ASSISTANT OFFICE PROCEDURES / TERMINOLOGY |
$65 | |||
|---|---|---|---|---|
| Includes legal terminology, legal transcription, preparation of legal documents and correspondence, calendaring, billing. | ||||
| MTWThF | 10:15 am-12:15 pm | Glasgow | 204 | |
| TYPIST/KEYBOARDING | $65 | |||
|---|---|---|---|---|
| Typist/Keyboarding is a competency-based course which includes an introduction to basic keyboarding techniques on a computer, fundamental skills development and improvement of keyboarding speed and accuracy. The course includes production of memoranda, letters, simple tables and short unbound reports. | ||||
MTWThF |
8:00 am-10:00 am | Brady | 202 | |
MTWThF |
10:15 am-12:45 pm | Brady | 202 | |
Sat. |
8:00 am-10:00 am | Galvan | 202 | |
Sat. |
10:15 am-12:15 pm | Galvan | 202 | |
| REAL ESTATE AGENT/PRACTICES (Thursday) REAL ESTATE AGENT/PRINCIPLES (Saturday) |
$65 | |||
|---|---|---|---|---|
| Department of Real Estate Approval No. 1194-90. This competency-based course provides an understanding of the basic business, financial, and sales practices of real estate. It includes instruction on agency laws, various types of contracts and their usage, competitive market analysis, and types of advertising. In addition, various methods of real estate finance, property management, escrow procedures, tax aspect of real estate practice and the standards of real estate ethics. | ||||
| Th | 5:45 pm-9:00 pm | Cruz | 206 | |
| REAL ESTATE/ESCROW |
$65 | |||
|---|---|---|---|---|
| MTWTh | 5:45 pm-9:00 pm | Watson | 206 | |
| REAL ESTATE AGENT/PRINCIPLES ** | $65 | |||
|---|---|---|---|---|
| Department of Real Estate Approval No. 894.87. This competency-based course prepares students for the California Real Estate salespersons license examination. It includes instruction in the major aspects of real estate law, the California Department of Real Estate, contracts, deeds, titles, encumbrances, leases, financing, land descriptions, business opportunities, real estate computation, and ethics. The course provides a background, overview and impact of technology on the real estate market. | ||||
| Sat. | 8:00 am-10:00 am | Cruz | 206 | |
| Sat. | 10:15 am-12:15 pm | Cruz | 206 | |
| ** Students must complete 60
hours in each class to qualify for the state
examination. |
| ADULTS WITH DISABILITIES |
|---|
| LANGUAGE DEVELOPMENT SKILLS FOR THE DEAF |
Free |
|||
|---|---|---|---|---|
| This course prepares students who are Deaf or Hearing Impaired in basic (English) language development skills, American Sign Language skills and everyday living skills which can also be used to help them in their Vocational Training Courses | ||||
| MTHThF | 8:00 am-10:00 am |
Hall | 104 |
|
| MTHThF | 10:15
am-12:15 pm |
Hall |
104 | |
| MTHTh | 12:45 pm-3:15 pm |
Hall | 104 | |
| MW | 12:00 pm-3:00 pm | Hiltermann | 104 | |
| AMERICAN SIGN LANGUAGE (ASL) | $20 | |||
|---|---|---|---|---|
| Covers the mechanics and use of ASL, fingerspelling, and Deaf culture. | ||||
| M/W |
3:30 pm-6:00 pm |
Hiltermann |
104 |
|
| M/W | 6:15 pm-9:00 pm | Hiltermann | 104 |
|
| AUTOMOTIVE
PROGRAMS |
|---|
AUTO BODY REPAIR 1 |
$75 | |||
|---|---|---|---|---|
| AUTO BODY REPAIR 2
|
$75 | |||
| Provides instruction in estimating the cost of
the damage repair, mechanical and electrical components, plastics,
adhesives, painting, and refinishing at the basic advance
levels. | ||||
| MTWThF | 8:00 am-10:00 am | Guenthner | M3 | |
| MTWThF | 10:15 am-12:15 pm | Guenthner | M3 | |
| MTWTh | 12:45 pm-3:15 pm | Guenthner | M3 | |
AUTO BODY REPAIRER/ FUNDAMENTALS
|
$75 | |||
|---|---|---|---|---|
| Instruction in safety in the auto body shop, auto body construction, auto body repair tools, trade math, welding equipment, minor body repair, unit body repair, finishes, safety in the paint shop, refinishing tools, preparation techniques, spraying techniques, and cost estimating. | ||||
| MTWTh | 3:30 pm-6:00 pm | Solis | M3 | |
| MTWTh | 6:15 pm-9:15 pm | Solis | M3 | |
| Sat. | 8:00 am-10:00 am | Solis | M3 | |
| Sat. | 10:15 am-12:15 pm | Solis | M3 | |
FRONT END MECHANIC/SUSPENSION, STEERING,
BRAKES
|
$75 | |||
|---|---|---|---|---|
| Shopwork and theory related to front-end suspension, wheel alignment, and brakes. Prepares students for State Brake License examination. | ||||
| MTWThF | 8:00 am-10:00 am | Kaye | M7 | |
| MTWThF | 10:15 am-12:15 pm | Kaye | M7 | |
| MTWTh | 12:45 pm-3:15 pm | Kaye | M7 | |
FRONT END MECHANIC/SUSPENSION, STEERING
AND BRAKES |
$75 | |||
|---|---|---|---|---|
| Shopwork develops skills and knowledge to service and repair front-end suspensions, steering systems, and brakes. Prepares students for preparation and insight into occupational opportunities. | ||||
| MTWTh | 5:45 pm-9:00 pm | Feuer |
M7 |
|
| FRONT END
MECHANIC/SUSPENSION, STEERING, BRAKES (UPGRADE)/TEST PREP |
$75 | |||
|---|---|---|---|---|
| Students will learn skills in suspension, steering, and brakes. Contains sections on hydraulic systems, drum brake systems, disc brake systems, brake assist systems, front suspensions, and alignment. | ||||
| Sat. | 8:00 am-10:00 am | Feuer | M7 | |
| Sat. | 10:15 am-12:15 pm | Feuer | M7 | |
TUNE-UP MECHANIC/ENGINE PERFORMANCE 1
|
$75 | |||
|---|---|---|---|---|
| Emphasis on theory and shop tune-up service operations, especially the use of electronic testing equipment. | ||||
| MTWThF | 8:00 am-10:00 am | Nakamura | M5 | |
| MTWThF | 10:15 pm-12:15 pm | Nakamura | M5 | |
| MTWTh | 12:45 pm-3:15 pm | Nakamura | M5 | |
TUNE-UP MECHANIC/UPGRADE |
$75 | |||
|---|---|---|---|---|
| Students will learn skills in theory, operating principles, and repair of mechanical, electrical, electronic fuel injection, and carburetion systems. | ||||
| MTWTh | 5:45 pm-9:00 pm | Tello |
M5 | |
| Sat | 8:00 am-10:00 am | Nakamura |
M5 | |
| Sat. | 10:15 am-12:15 pm | Nakamura | M5 | |
| AUTO TECHNICIAN, EXHAUST UPGRADE EMISSIONS | $75 | |||
|---|---|---|---|---|
| Prepares students for employment and licencing in the California State Smog Check Program. Emphasis on basic theory, systems operation, inspection, diagnosis, and repair. Students are prepared for the California State Smog licensing exam. | ||||
| MTWThF | 8:00 am-10:00 am | Nakamura | M5 | |
| MTWThF | 10:15 am-12:15 pm | Nakamura | M5 | |
| MTWTh | 12:45 pm-3:15 pm | Nakamura | M5 | |
| AUTO TECHNICIAN, EXHAUST EMISSIONS/UPGRADE | $75 | |||
|---|---|---|---|---|
| Prepares students for employment and licensing in the California State Smog Check Program. Emphasis is on basic theory, systems operation, inspection, diagnosis, and repair. Students are prepared for the California State Smog licensing exam. This course may be split into two semesters, but credit can only be given after completion of the full 240 hours. | ||||
| Sat. | 8:00 am-10:00 am | Nakamura | M4 | |
| Sat. | 10:15 am-12:15 pm | Nakamura | M4 | |
| AUTO TECHNICIAN, AUTO EMISSIONS/UPGRADE | $75 | |||
|---|---|---|---|---|
| Prepares students for employment and licensing in the California State Smog Check Program. Emphasis is on basic theory, systems operation, inspection, diagnosis, and repair. Students are prepared for the California State Smog licensing program. | ||||
| MTWThF | 8:00 am-10:00 am | Nakamura | M5 | |
| MTWThF | 10:15 am-12:15 pm | Nakamura | M5 | |
| MTWTh | 12:45 pm-3:15 pm | Nakamura | M5 | |
| MTWTh | 5:45 pm-9:00 pm | Aulestia | M4 | |
| Sat. | 8:00 am-10:00 am | Nakamura | M4 | |
| Sat. | 10:15 am-12:15 pm | Nakamura | M4 | |
| AVIATION
PROGRAM |
|---|
Please Note: You can attend half days, but you still need to complete the required number of hours for each class before you can receive a certificate.
| AIRCRAFTS MECHANICS/GENERAL SUBJECTS | $75 |
|||
|---|---|---|---|---|
| General topics common to both airframe and aircraft powerplant subject areas.(11-subjects, Maximum 600 hours) | ||||
| MTWThF | 8:30 am-4:00 pm | Groman | ||
| MTWTh | 5:30 pm-9:45 pm | Phillips | ||
| Sat. | 8:00 am-12:15 pm | Bowerman | ||
| AIRCRAFTS MECHANICHS/POWER PLANT SUBJECTS | $75 |
|||
|---|---|---|---|---|
| Aircraft piston and turbine powerplant systems and components. (17 Subjects, Maximum 900 hours) | ||||
| MTWThF | 8:30 am-4:00 pm | Evans | ||
| MTWTh | 5:30 pm-9:45 pm | Bowerman |
||
| AIRCRAFTS MECHANICS/AIR FRAME SUBJECTS | $75 | |||
|---|---|---|---|---|
| Airframe systems and components, and airframe structures. (17 Subjects, Maximum 900 hours) | ||||
| MTWThF | 8:30 am-4:00 pm | Struyk | ||
| MTWTh | 5:30 pm-9:45 pm | Balzar | |
|
| Sat. |
8:00 am-12:15 pm |
Balzer |
|
|
| INDUSTRIAL
PROGRAMS |
|---|
CONSTRUCTION WORKER/FUNDAMENTLAS |
$75 | |||
|---|---|---|---|---|
| Includes theory and practical experience related
to basic hand tools, building materials, sketching and plan drawing,
estimating, construction layout, concrete forms, framing and
finishing. | ||||
| MTWThF |
8:00 am-10:00 am |
Lyons |
0 |
|
| MTWThF |
10:15 am-12:15 pm |
Lyons |
0 |
|
| MTWTh |
12:45 pm-3:15 pm |
Lyons |
0 |
|
| CONTRACTOR/LICENSE PREPARATION/ LAW AND TRADE REVIEW |
$75 | ||
|---|---|---|---|
| Provides instruction in California State Contractor's License Laws and Trades Review. Law modules cover safety, payroll accounting practices, bookkeeping methods, business management and employee relations. Length of course: two semesters. | |||
| TTh
|
5:45 pm-9:00 pm |
Lyons | 0 |
| ELECTRICIAN/WIRING AND CODES | $75 | |||
|---|---|---|---|---|
| This course prepares students for working in the electrical wiring trade. Draws on national, state and local codes to provide guidelines and information needed to ensure safe installation and operation of electrical equipment and wiring. Includes principles of electrical wiring and wiring systems, materials, light and power systems, methods of installation and grounding, motor control devices, power metering and meter testing. Length of course: one semester. | ||||
| MW | 5:45 pm-9:00 pm | Rodriguez | 19N | |
| ELECTRICIAN/ELECTRICAL THEORY | $75 | |||
|---|---|---|---|---|
| Provides introductory instruction in electrical terminology, shop mathematics, use of test instruments, circuits, blueprint reading, and safety. | ||||
| TTh | 5:45 pm-9:00 pm | Staff | 101 | |
| ELECTRONIC TECHNICIAN/COMPUTER REPAIRER/ A+ CERTIFICATION & A+ CERTIFICATION UPGRADE |
$75 |
|||
|---|---|---|---|---|
| This course teaches the basis of computer operations and computer repair. The course is designed as preparation for the CompTIA A+ hardware and software certification program and consists of A+ Certified courseware. | ||||
| MTWThF | 8:00 am-10:00 am | Dandurand | 17 | |
| MTWThF | 10:15 am-12:15 pm | Dandurand | 17 | |
| MTWTh | 5:45 pm- 9:00 pm | Dandurand | 17 | |
ELECTRONICS TECHNICIAN/COMPUTER REPAIRER/FUNDAMENTALS
|
$75 |
|||
|---|---|---|---|---|
| This competency-based course prepares students in skills necessary for entry-level employment in basic computer and peripheral servicing. This course provides a foundation in basic electrical and electronic theory with transition to specific skill training in a computing machinery technology. Length of course: one semester. | ||||
| MTWThF | 8:00 am-10:00 am | Dandurand | 17 | |
| MTWThF | 10:15 am-12:15 pm | Dandurand | 17 | |
| MTWTh | 5:45 pm-9:00 pm | Dandurand | 17 | |
| ELECTRONICS TECHNICIAN/ NETWORKING BASICS |
$75 | |||
|---|---|---|---|---|
| This course is designed to prepare students for entry-level employment in the field of computer networking. Provides an overview of basic electricity, data communications, computer networking fundamentals, and cabling techniques. Leads to Network+ Certification. | ||||
| MTWThF | 8:00 am-10:00 am | Dandurand | 17 | |
| MTWThF | 10:15 am-12:15 pm | Dandurand | 17 | |
| MTWTh | 5:45 pm-9:00 pm | Dandurand | 17 | |
| ELECTRONIC TECHNICIAN | $75 | |||
|---|---|---|---|---|
| Includes basic electrical theory, direct current circuits, alternating current circuits, semiconductors, analog circuits, and digital circuits. Length of course: one semester. | ||||
| TTh | 5:45 pm-9:00 pm | Fernandez | 12 | |
| MTWThF | 8:00 am-10:00 am | Fernandez | 12 | |
| MTWThF | 10:15 am-12:15 pm | Fernandez | 12 | |
| GRAPHIC DESIGNER/FUNDAMENTALS | $75 |
|||
|---|---|---|---|---|
| Introduces students to the tools methods, materials, and media of graphic design. Students will build a portfolio of their work consisting of ads and designs created on the Macintosh computer. Length of course: one semester. | ||||
| MTWThF | 8:00-10:05 pm | Williams | 7 | |
| MTWThF | 10:15-12:15 pm | Williams | 7 | |
| MW | 5:45 pm-9:00 pm | Pomposo | 7 | |
LANDSCAPER/PRE-EMPLOYMENT |
$75 | |||
|---|---|---|---|---|
| Develops skills for employment in the landscaping and nursery industry. Includes instruction in landscape designs; maintenance and construction, equipment, tools, and safety, plant identification and terminology; control of insects and diseases, irrigation and gardening. Length of course: two semesters. | ||||
| MTWThF | 8:00 am-10:00 am | Urban | LGA | |
| MTWTh | 10:15 am-12:15 pm | Urban | LGA | |
| MTWTh | 12:45 pm- 3:15 pm | Urban | LGA | |
FLOWER
ARRANGING/PRE-EMPLOYMENT |
$75 | |||
|---|---|---|---|---|
| This course teaches design techniques and flower
identification. Students given certificate upon conpletion. | ||||
| MTWTh | 12:45 pm-3:15 pm | Urban | LGA | |
| DESIGN TECHNICIAN/CAD | $75 |
|||
|---|---|---|---|---|
| Review of basic drafting techniques, modern drafting procedures and materials, special drawing formats, Mil-D-1000A and Mil-Std-100B standards, changes and revisions, and blueprint reading. Includes advanced training in precision sheet metal, computer-aided drafting (CAD), and structural mechanical. Length of course: two semesters. | ||||
| MTWThF | 8:00 am-10:00 am | Gomez | 103 | |
| MTWThF | 10:15 am-12:15 pm | Gomez | 103 | |
| MTWTh | 12:45 pm-3:15 pm | Gomez | 103 | |
MACHINIST/PRE-EMPLOYMENT |
$75 |
|||
|---|---|---|---|---|
| Instruction in use of hand tools; bench work, measurement and layout; drilling machines, lathes, milling machines, and grinders, heat treating; production techniques, introduction to tool and die work, principles of C.N.C. and machine parts inspection. Length of course: two semesters. | ||||
| MTWThF | 8:00 am-10:00 am | Molina | M1 | |
| MTWThF | 10:15 am-12:15 pm | Molina | M1 | |
MACHINIST/CNC PRINCIPLES |
$75 | |||
|---|---|---|---|---|
| This competency-based course provides experience in fabricating parts for the machine tool industry. It stresses additional mathematical and computational skills applicable to the industry. Students are given practical experiences and development of performance skills necessary for employment. Length of course: one semester. | ||||
| MW | 5:45 pm-9:00 pm | Mabry | M1 | |
| Sat. | 8:00 am-10:00 am | Mabry | M1 | |
| Sat. | 10:15 am-12:15 pm | Mabry | M1 | |
| REFRIGERATION ENGINEER/ FUNDAMENTALS |
$75 | |||
|---|---|---|---|---|
| Basic knowledge of refrigeration and air conditioning and mechanical theory, operation and maintenance, with emphasis on commercial aspects of refrigeration and air conditioning, including heating systems. Prepares students for E.P.A. certification exam. Length of course: two semesters. | ||||
| MTWThF | 7:30 am-10:00 am | Tejada | 5 | |
| MTWThF | 10:30 am-1:00 pm | Tejada | 5 | |
| MTWTh | 12:45 pm-3:15 pm | Tejada | 5 | |
| MW | 5:45 pm-9:00 pm | Tejada | 5 | |
| TTh | 5:45 pm-9:00 pm | Kiser | 5 | |
FURNITURE UPHOLSTERER |
$75 |
|||
|---|---|---|---|---|
| Prepares students to use tools, equipment, materials, construction methods and techniques of upholstery to learn basic power sewing, furniture framing, padding and final cover application. Length of course: One semester. | ||||
MTWThF |
8:00 am-10:00am |
Rivera |
102 |
|
MTWThF |
10:15 am-12:15 pm | Rivera | 102 | |
MTWTh |
12:45 pm-3:15 pm |
Rivera |
102 |
|
| MW | 6:15 pm-9:00 pm | Rivera | 102 | |
| Sat. | 8:00 am-10:00 am | Rivera | 102 | |
| Sat. | 10:15 am-12:15 pm | Rivera | 102 | |
COMBINATION WELDER/PRE-EMPLOYMENT |
||||
|---|---|---|---|---|
| Provides shop training and related instruction in various welding units, such as oxy-acetylene, shielded metal arc, gas metal arc, gas tungsten arc, flux core arc, submerge arc, and plasma cutting. Instruction in basic blueprint reading, welding joint design, and preparation for various City of Los Angeles departmental written and practical welding examinations. NVOC is an L.A. City-approved structural welding testing facility. Fees will be required for testing (contact bookstore). Length of course: Two semesters. | ||||
| MTWThF | 8:00 am-10:00 am | Wheeler | M6/M4B | $125 |
MTWThF |
10:15 am-12:15 pm | Wheeler | M6/M4B | $125 |
| MTWTh | 12:45 pm-3:15 pm | Wheeler | M6/M4B | $125 |
COMBINATION WELDER/FUNDAMENTALS
|
||||
|---|---|---|---|---|
| Prepares students for entry-level employment and/or upgrade of knowledge and skills. Written and performance standards represent skills such as oxy-acetylene welding and burning, shielded arc welding, brazing, gas metal arc welding and flux core arc welding. Prepares students for the State of California and various City of Los Angeles departmental written and practical welding examinations. Length of course: Two semesters. | ||||
| MTWTh | 5:45 pm-9:00 pm | Brown | M6/M4B | $125 |
| Sat. | 8:00 am-10:00 pm | Brown | M6/M4B | $55 |
| Sat. | 10:15 am-12:15 pm | Brown | M6/M4B | $55 |
| HEALTH
CAREERS |
|---|
| NURSE ASSISTANT-Long Term Care & Home Health Aide | ||
|---|---|---|
| Provides basic nursing care in health care facilities and in the private home. Includes anatomy and physiology, medical terminology and abbreviations, and patient needs. Offered Fall 2008. Prerequisite: Reading assessment required. | ||
| PRACTICAL NURSE-VOCATIONAL NURSING | $230 | |||
|---|---|---|---|---|
Provides medical, surgical, obstetrical and
pediatric nursing. Includes anatomy and physiology, pharmacology, medical
terminology. Prerequisite: Reading & math assessment, U.S. H.S.
Diploma, GED, A.A. or B.A. Degree. LVN program is approximately 1600 hours
(12 months). For total fees, contact the counseling office. | ||||
| MTWThF | 8:00 am-3:00 pm | Govier | 9 | |
| MTWThF | 8:00 am-3:00 pm | Staff | 3 | |
| EMERGENCY MEDICAL TECHNICIAN 1 | $75 | |||
|---|---|---|---|---|
| Includes basic EMT sciences such as anatomy and physiology, emergency medicine and trauma care, obstetrics, pediatrics, and behavioral emergencies. This course contains the training requirements for Emergency Medical Technician (EMT) certification. Prerequisites: Over 18 years of age, TB clearance, and reading assessment required. | ||||
| MTWTh | 11:00 am-3:30 pm |
Carroll | 8 | |
| MTWTh | 5:00 pm-9:15 pm |
Carroll | 8 | |
| PHARMACY TECHNICIAN | $45 | |||
|---|---|---|---|---|
| Learn the skills to combine medications, take
prescriptions orders, keep accurate files, and operate medical software in
a HMO or a retail pharmacy. Prerequisites: reading level 9.0 or above and math level 9.0 or above. Must be 18 yrs. old with a high school diploma or GED. |
||||
| MTWTh | 6:15 pm-9:00 pm | Constantino |
202 | |
| EMT RE-CERTIFICATION | $75 | ||
|---|---|---|---|
| Please contact Counseling office for days and times. |
|||
| FIRST RESPONDER | $ |
|||
|---|---|---|---|---|
| This course prepares student for entry with Homeland Security careers and the health care industry. Classes will be offered every 6 weeks. | ||||
| |
||||
| ENGLISH
CLASSES |
|---|
| Courses provide individuals support to reach their vocational goals. Topics covered include vocabulary, pronunciation, reading, conversation and writing skills in the targeted vocation. |
ESL BEGINNING LITERACY |
||||
|---|---|---|---|---|
| MTWThF | 8:00 am-12:15 pm | Alindogan | G3 |
|
ESL BEGINNING LOW |
||||
|---|---|---|---|---|
| MTWThF |
8:00 am-12:15 pm | Pagan |
5 | |
| MTWTh |
5:45 pm-9:00 pm |
Aragon | 2 | |
| Sat. | 8:00 am-12:15 pm | Villegas | G3 | |
ESL BEGINNING HIGH |
||||
|---|---|---|---|---|
| MTWThF | 8:00 am-12:15 pm | Daly |
G4 | |
| MTWThF | 8:00 am-12:15 pm | Bouillon |
206 | |
| MTWTh | 5:45 pm-9:00 pm | Villegas | G3 | |
| Sat. | 8:00 am-12:15 pm | Bryant | 14 | |
| ESL INTERMEDIATE LOW | ||||
|---|---|---|---|---|
| MTWThF | 8:00 am-12:15 pm | Lendman | 19N | |
| MTWThF | 12:45 pm-3:15 pm | Treibach | 14 | |
| MTWTh | 6:15 pm-9:00 pm | Treibach | 14 | |
| ESL INTERMEDIATE HIGH/A | ||||
|---|---|---|---|---|
| MTWThF | 8:00 am-10:00 pm | Steinberg | G1 | |
| MTWThF | 10:15 am-12:15 pm | Steinberg | G1 | |
| MTWTh | 6:15 pm-9:00 pm | Gutierrez | 204 | |
| ESL INTERMEDIATE HIGH/B | ||||
|---|---|---|---|---|
| MTWThF | 8:00 am-10:00 am |
Treibach | 14 |
|
| MTWThF | 10:15 am-12:15 pm |
Treibach | 14 |
|
| MTWTh | 12:45 pm-2:45 pm |
Koval | 205 |
|
| ESL ADVANCED LOW | ||||
|---|---|---|---|---|
| MTWThF | 8:00 am-10:00 am | Koval | 205 | |
| MTWThF | 10:15 am-12:15 pm | Koval | 205 | |
MTWTh |
12:45 pm-3:15 pm |
Allen |
203 |
|
MTWTh |
5:45 pm-9:00 pm |
Koval |
205 |
|
NOW YOU CAN STUDY ENGLISH AT HOME!
| DISTANCE LEARNING | $10 refundable deposit required | |||
|---|---|---|---|---|
|
In this class you can take videos and assignment books
home, then bring them to your teacher to be scored. | ||||
| M/Th | 12:45 pm-2:45 pm | Daly | G4 | Call and ask for fee |
| M | 4:00 pm-8:00 pm | Daly | G4 | Call and ask for fee |
| CITIZENSHIP | ||||
|---|---|---|---|---|
| Sat | 8:00 am-12:15 am | Pagan | 2 | |